



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1398 – 25/04/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Ms Bailey | Bridgend | 228555 | £2000 |
Click to view our rollover winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Goodland | BARRY | 133845 | £12000 |
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Stark | CARDIFF | 765076 | £10 |
Mr Barry | CAERPHILLY | 194363 | £10 |
Mr Davies | LONDON | 352010 | £10 |
Mr Davies | WREXHAM | 860511 | £10 |
Mr Evans | PENARTH | 818714 | £10 |
Mr Fox | GLOUCESTER | 1486846 | £10 |
Mr Hughes | SWANSEA | 557235 | £10 |
Mr Jones | CARDIFF | 326882 | £10 |
Mr Morgan | PORTH | 708800 | £10 |
Mrs Duncan | BARRY | 930014 | £10 |
Mrs Edney | BARRY | 871908 | £10 |
Mrs Jones | PENARTH | 722948 | £10 |
Mrs Lodwig | PORT TALBOT | 523746 | £10 |
Mrs Morgan | NEATH | 328620 | £10 |
Mrs Parameswara Panicker | TENBY | 107142 | £10 |
Mrs Price | ABERDARE | 794848 | £10 |
Mrs Shillito | CARMARTHEN | 704061 | £10 |
Ms Gulwell | BARRY | 106690 | £10 |
Ms Hinton | CARDIFF | 403231 | £10 |
Ms John | HAVERFORDWEST | 668320 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Poulter | AMMANFORD | 616259 | £5 |
Dr Williams | ABERYSTWYTH | 194979 | £5 |
Miss Price | ABERDARE | 276472 | £5 |
Mr Banks | BRIDGEND | 559935 | £5 |
Mr Brown | NEWPORT | 878326 | £5 |
Mr Cave | STONEHOUSE | 1489855 | £5 |
Mr Crandon | ABERTILLERY | 153871 | £5 |
Mr Crees | BARRY | 366681 | £5 |
Mr Davies | CARDIFF | 2000192 | £5 |
Mr Davies | BRIDGEND | 737065 | £5 |
Mr Evans | SWANSEA | 583148 | £5 |
Mr Evans | TREDEGAR | 210758 | £5 |
Mr Haynes | CARDIFF | 736933 | £5 |
Mr Jones | USK | 566789 | £5 |
Mr Nedin | SWANSEA | 159672 | £5 |
Mr Norton | PENARTH | 783512 | £5 |
Mr Pooley | PEMBROKE | 465781 | £5 |
Mr Rees | PONTYPRIDD | 177171 | £5 |
Mr Taylor | CARDIFF | 112085 | £5 |
Mr Thomas | CARDIFF | 669994 | £5 |
Mr Thomas | PORT TALBOT | 497637 | £5 |
Mr Turner | NEWPORT | 362471 | £5 |
Mr Welford | LEAMINGTON SPA | 271741 | £5 |
Mr Williams | BARRY | 844799 | £5 |
Mr Wiltshire | PONTYPRIDD | 564927 | £5 |
Mrs Abberley | CARDIFF | 736050 | £5 |
Mrs Anexander | CHEPSTOW | 213531 | £5 |
Mrs Baker | CARDIFF | 680995 | £5 |
Mrs Black | PENARTH | 809970 | £5 |
Mrs Broom | NEATH | 273605 | £5 |
Mrs Calderbank | BARRY | 454331 | £5 |
Mrs Chainey | BURRY PORT | 692737 | £5 |
Mrs Chamberlain | PORTH | 279306 | £5 |
Mrs Clarke | STROUD | 1472950 | £5 |
Mrs Clutterbuck | GLOUCESTER | 1407134 | £5 |
Mrs Davies | PORTH | 398392 | £5 |
Mrs Ferrell | BRIDGEND | 345754 | £5 |
Mrs Hayward | PONTYCLUN | 738039 | £5 |
Mrs Jenkins | LLANELLI | 587445 | £5 |
Mrs Jenkins | PONTYPRIDD | 671454 | £5 |
Mrs Joannou | CARDIFF | 721541 | £5 |
Mrs Kidman | MOUNTAIN ASH | 663191 | £5 |
Mrs Lewis | PORTHCAWL | 765230 | £5 |
Mrs Lindsey | TONYPANDY | 975847 | £5 |
Mrs Oconnell | MERTHYR TYDFIL | 253528 | £5 |
Mrs Pearce | FERNDALE | 412712 | £5 |
Mrs Pike | GLOUCESTER | 1495534 | £5 |
Mrs Savory | BARRY | 132440 | £5 |
Mrs Thomas | SWANSEA | 777132 | £5 |
Mrs Woodham | CARDIFF | 372363 | £5 |
Ms Brown | PONTYPRIDD | 497179 | £5 |
Ms Gauk Roger | SWANSEA | 793531 | £5 |
Click to view our shop prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Ty Hafan Shop Ticket | CWMBRAN | 678 | £5 |
Ty Hafan Shop Ticket | CARDIGAN | 823 | £5 |
Ty Hafan Shop Ticket | ABERDARE | 548 | £5 |
Ty Hafan Shop Ticket | PORTHCAWL | 226 | £5 |
Ty Hafan Shop Ticket | LAMPETER | 425 | £5 |
Ty Hafan Shop Ticket | BARRY | 472 | £5 |
Ty Hafan Shop Ticket | LLANELLI | 783 | £5 |
Ty Hafan Shop Ticket | ABERDARE | 221 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

