Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play number below.
If you have bought more than one entry, enter each full play number, separated by a comma (e.g. 001, 23232, 2004)
You can find these on your shop receipt or welcome letter.
* PLEASE READ: if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1478 – 06/11/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Bickerton | Cardiff | 822295 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Branwen | CAERDYDD | 780262 | £10 |
| Miss Bein | HEREFORD | 7000111 | £10 |
| Miss Davies | BARRY | 827380 | £10 |
| Miss Evans | SWANSEA | 509239 | £10 |
| Miss Griffiths | LLANELLI | 443202 | £10 |
| Miss Ruggiero | PORT TALBOT | 378131 | £10 |
| Miss Zawada | HEREFORD | 7001799 | £10 |
| Mr Arthur | CARDIFF | 381207 | £10 |
| Mr Baroth | PORTHCAWL | 339689 | £10 |
| Mr Burgham | CWMBRAN | 825170 | £10 |
| Mr Carter | BRIDGEND | 274693 | £10 |
| Mr Chamberlain | CAERPHILLY | 919056 | £10 |
| Mr Dark | 378617 | £10 | |
| Mr Ellis | HEREFORD | 7006428 | £10 |
| Mr Evans | SWANSEA | 606401 | £10 |
| Mr Hatcher | CARDIFF | 839123 | £10 |
| Mr Healy | CARDIFF | 121789 | £10 |
| Mr Heir | LLANELLI | 149919 | £10 |
| Mr Hughes | BELMONT | 7005418 | £10 |
| Mr John | FISHGUARD | 702876 | £10 |
| Mr Nehemiah | SWANSEA | 674613 | £10 |
| Mr Norman | NEWPORT | 883226 | £10 |
| Mr Norris | CARDIFF | 650660 | £10 |
| Mr Phillips | 256477 | £10 | |
| Mr Price | HEREFORD | 7004848 | £10 |
| Mr Rowden | FERNDALE | 385484 | £10 |
| Mr Wall | CARTERTON | 711192 | £10 |
| Mr Williams | BARRY | 844799 | £10 |
| Mrs Bambrough | HEREFORD | 7002871 | £10 |
| Mrs Barwick | BRIDGEND | 626186 | £10 |
| Mrs Bilyard | BRINGSTY | 7004473 | £10 |
| Mrs Bott | PONTYPRIDD | 412065 | £10 |
| Mrs Bradley | NEATH | 480917 | £10 |
| Mrs Clarke | PONTYPOOL | 205613 | £10 |
| Mrs Cooper | CARDIGAN | 427711 | £10 |
| Mrs Edwards | TENBURY WELLS | 7005345 | £10 |
| Mrs Ellaway | NEWPORT | 454488 | £10 |
| Mrs Elmey | DURSLEY | 1910468 | £10 |
| Mrs Evans | LEOMINSTER | 7002683 | £10 |
| Mrs Gray | LLANTWIT MAJOR | 365386 | £10 |
| Mrs Healy | STROUD | 1268410 | £10 |
| Mrs Hughes | SWANSEA | 138911 | £10 |
| Mrs Lloyd | BARGOED | 630386 | £10 |
| Mrs McPherson | HEREFORD | 7001061 | £10 |
| Mrs Morgan | WEOBLEY | 7005138 | £10 |
| Mrs Morton | KINGSTONE | 7004023 | £10 |
| Mrs Nicholls | 229470 | £10 | |
| Mrs Russ | DINAS POWYS | 2000077 | £10 |
| Mrs Slape | CALDICOT | 105568 | £10 |
| Mrs Stingl | PENARTH | 178399 | £10 |
| Mrs Thomas | PORTH | 578411 | £10 |
| Mrs Watkins | NEATH | 884713 | £10 |
| Mrs Whittall | WEOBLEY | 7003039 | £10 |
| Mrs Wyatt | CARDIFF | 964511 | £10 |
| Ms Davies | AMMANFORD | 109948 | £10 |
| Ms Drake | ROSS-ON-WYE | 7000455 | £10 |
| Ms Hicks | HEREFORD | 7006313 | £10 |
| Ms Randell | LEDBURY | 7001360 | £10 |
| Ms Thornton | MAESTEG | 250020 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Eadie | CWMBRAN | 176886 | £5 |
| Miss Gorman | PONTYPRIDD | 247204 | £5 |
| Miss Jepson | MALVERN | 7000828 | £5 |
| Miss White | CARDIFF | 289670 | £5 |
| Miss Wickeridge | SWANSEA | 212565 | £5 |
| Mr Bromley | BARRY | 565096 | £5 |
| Mr Capel-Browning | PONTYPRIDD | 906096 | £5 |
| Mr Cartwright | CWMBRAN | 867579 | £5 |
| Mr Coombs | PENARTH | 834448 | £5 |
| Mr Crowley | BURRY PORT | 629507 | £5 |
| Mr Davies | ABERAERON | 4001374 | £5 |
| Mr Goodenough | ABERTILLERY | 816878 | £5 |
| Mr Haines | HEREFORD | 7000645 | £5 |
| Mr Hodgen | TREORCHY | 311805 | £5 |
| Mr Hudson | LEDBURY | 7005286 | £5 |
| Mr Jones | CARDIFF | 934234 | £5 |
| Mr Jones | MERTHYR TYDFIL | 443821 | £5 |
| Mr Jones | SWANSEA | 660197 | £5 |
| Mr Komar | HEREFORD | 7006367 | £5 |
| Mr Luther | DYMOCK | 7006602 | £5 |
| Mr Morriss | HEREFORD | 7005781 | £5 |
| Mr Pritchard | ABERDARE | 683238 | £5 |
| Mr Thomas | PRENTON | 7001581 | £5 |
| Mr Watkins | AMMANFORD | 837419 | £5 |
| Mr Williams | BARRY | 185573 | £5 |
| Mrs Barry | CARDIFF | 385633 | £5 |
| Mrs Bower | PONTYPRIDD | 704097 | £5 |
| Mrs Burges | COWBRIDGE | 554418 | £5 |
| Mrs Chesterfield | NEATH | 160729 | £5 |
| Mrs Devereaux | PONTYPRIDD | 478248 | £5 |
| Mrs Edmunds | BARRY | 470951 | £5 |
| Mrs Harris | CARDIFF | 599273 | £5 |
| Mrs Herbert | WORCESTER | 7000702 | £5 |
| Mrs Hodgkiss-Jones | HEREFORD | 7006160 | £5 |
| Mrs Holland | HEREFORD | 7004232 | £5 |
| Mrs John | SWANSEA | 560900 | £5 |
| Mrs Jones | SWANSEA | 249037 | £5 |
| Mrs Jones | PORTHCAWL | 314676 | £5 |
| Mrs Jones | BARGOED | 808450 | £5 |
| Mrs Langley | HEREFORD | 7002826 | £5 |
| Mrs Lawson | PENARTH | 401153 | £5 |
| Mrs Llewellyn | NEATH | 611694 | £5 |
| Mrs Lumley | STONEHOUSE | 1762819 | £5 |
| Mrs McGonagle | PENARTH | 374606 | £5 |
| Mrs Murphy | NEWPORT | 836696 | £5 |
| Mrs Nicolson | GLOUCESTER | 1298745 | £5 |
| Mrs Pearce | CARDIFF | 653645 | £5 |
| Mrs Phillips | HEREFORD | 7001259 | £5 |
| Mrs Richards | BARRY | 242049 | £5 |
| Mrs Richmond | CARMARTHEN | 802629 | £5 |
| Mrs Sweet | PENARTH | 384614 | £5 |
| Mrs Thomas | SWANSEA | 859900 | £5 |
| Mrs Williams | SWANSEA | 682761 | £5 |
| Mrs Williams | BALA | 4001351 | £5 |
| Ms Williams | NEWPORT | 195713 | £5 |
| Ms Woodford | STROUD | 1347731 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | ABERDARE | 803 | £10 |
| St Michael's Shop Ticket | LUDLOW H&L | 15154 | £5 |
| St Michael's Shop Ticket | EIGN GATE | 15148 | £5 |
| Ty Hafan Shop Ticket | ABERDARE | 290 | £5 |
| Ty Hafan Shop Ticket | ABERGAVENNY | 542 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
