Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
01453 243104
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1434 – 02/01/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Woods | Ross on wye | 7002302 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Ap-Dafydd | ABERDARE | 175411 | £10 |
| Miss Carney | BARGOED | 132567 | £10 |
| Miss Tait | CARDIFF | 232776 | £10 |
| Miss Wilson | HEREFORD | 7001754 | £10 |
| Mr Baker | HEREFORD | 7000061 | £10 |
| Mr Block | WEOBLEY | 7004465 | £10 |
| Mr Borley | NEWPORT | 410402 | £10 |
| Mr Brookfield | CARDIFF | 905184 | £10 |
| Mr Butler | HEREFORD | 7000232 | £10 |
| Mr Cotton | BRIDGEND | 149019 | £10 |
| Mr Cowell | HEREFORD | 7002645 | £10 |
| Mr Evans | SWANSEA | 439621 | £10 |
| Mr Fjaelberg | SWANSEA | 256354 | £10 |
| Mr Goodwin | PONTYPRIDD | 199286 | £10 |
| Mr Graham | YEOVIL | 870892 | £10 |
| Mr Griffiths | BRIDGEND | 659842 | £10 |
| Mr John | USK | 568540 | £10 |
| Mr Long | MONMOUTH | 745340 | £10 |
| Mr Navarro | CARDIFF | 649202 | £10 |
| Mr Olney | SWANSEA | 891459 | £10 |
| Mr Rowlands | DURSLEY | 1559502 | £10 |
| Mr Titcombe | TREDEGAR | 224728 | £10 |
| Mr Venables | CAERPHILLY | 398216 | £10 |
| Mr Williams | CARMARTHEN | 441894 | £10 |
| Mr Wood | STROUD | 1984829 | £10 |
| Mr Wright | LLANELLI | 282134 | £10 |
| Mrs Amor | PORT TALBOT | 128669 | £10 |
| Mrs Birthistle | TETBURY | 1694533 | £10 |
| Mrs Boobyer | BRIDGEND | 828716 | £10 |
| Mrs Brown | BARRY | 575213 | £10 |
| Mrs Campbell | PENARTH | 176616 | £10 |
| Mrs Cooney | CARDIFF | 433408 | £10 |
| Mrs Cutter | FERNDALE | 929316 | £10 |
| Mrs Davies | HEREFORD | 7000411 | £10 |
| Mrs Day | BARGOED | 4000349 | £10 |
| Mrs Dibble | KIDWELLY | 791901 | £10 |
| Mrs Dray | BRIDGEND | 958780 | £10 |
| Mrs Dudley-Jones | CARDIFF | 739360 | £10 |
| Mrs Hughes | COWBRIDGE | 254343 | £10 |
| Mrs Isaac | HEREFORD | 7003407 | £10 |
| Mrs Martin | SWANSEA | 846981 | £10 |
| Mrs Matthews | SWANSEA | 990417 | £10 |
| Mrs Mc Carthy | PORTH | 390311 | £10 |
| Mrs Mills | BARRY | 394947 | £10 |
| Mrs Munn | DINAS POWYS | 892923 | £10 |
| Mrs Norton | ROSS ON WYE | 7004406 | £10 |
| Mrs Peters | LLANELLI | 967108 | £10 |
| Mrs Phillips | BARRY | 430311 | £10 |
| Mrs Phillips | BARRY | 500879 | £10 |
| Mrs Russell | PONTYPRIDD | 902043 | £10 |
| Mrs Saunders | PONTYCLUN | 509793 | £10 |
| Mrs Thomas | ABERDARE | 265764 | £10 |
| Mrs Watts | CARDIFF | 405468 | £10 |
| Mrs Williams | LLANYBYDDER | 241035 | £10 |
| Ms Astley | NEATH | 459874 | £10 |
| Ms Thomas | BRIDGEND | 994081 | £10 |
| Ms Welsh | TREDEGAR | 182016 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Anderson | COWBRIDGE | 617600 | £5 |
| Miss Bourton | DEESIDE | 4000050 | £5 |
| Miss Drayton | SHEFFIELD | 278686 | £5 |
| Miss Hatton | ABERGAVENNY | 769656 | £5 |
| Miss Roberts | BRIDGEND | 398509 | £5 |
| Miss Silverthorne | ABERTILLERY | 179861 | £5 |
| Mr Aitchison | BRIDGEND | 758291 | £5 |
| Mr Amer | STROUD | 1438597 | £5 |
| Mr Baggett | CARDIFF | 324567 | £5 |
| Mr Cavil | PORTH | 776762 | £5 |
| Mr Donovan | CARDIFF | 261217 | £5 |
| Mr Evans | NEATH | 257643 | £5 |
| Mr Fielder | CIRENCESTER | 1476394 | £5 |
| Mr James | SWANSEA | 452834 | £5 |
| Mr Johnston | NEWPORT | 4000543 | £5 |
| Mr Jones | TREHARRIS | 514742 | £5 |
| Mr Joy | CHELTENHAM | 1539016 | £5 |
| Mr Lewis | LLANELLI | 362096 | £5 |
| Mr Mann | LEOMINSTER | 7003278 | £5 |
| Mr Marlowe | CIRENCESTER | 316013 | £5 |
| Mr Mills | BRIDGEND | 442178 | £5 |
| Mr Pascoe | BERKELEY | 1552372 | £5 |
| Mr Price | MERTHYR TYDFIL | 186241 | £5 |
| Mr Riley | SWANSEA | 332486 | £5 |
| Mr Savoury | CARDIFF | 339446 | £5 |
| Mr Smith | PORT TALBOT | 318604 | £5 |
| Mr Stone | TUPSLEY | 7004323 | £5 |
| Mr Thomas | CARDIFF | 728415 | £5 |
| Mr Vaughan | FISHGUARD | 573456 | £5 |
| Mr Wintermoote | BRIDGEND | 254410 | £5 |
| Mrs Allen | LLANTWIT MAJOR | 478884 | £5 |
| Mrs Chillcott | HEREFORD | 7002819 | £5 |
| Mrs Edwards | BARRY | 2000289 | £5 |
| Mrs Evans | BURRY PORT | 963536 | £5 |
| Mrs Hall | CHELTENHAM | 1802067 | £5 |
| Mrs Harris | CIRENCESTER | 1985105 | £5 |
| Mrs Heavisides | PONTYCLUN | 818147 | £5 |
| Mrs James | SWANSEA | 177400 | £5 |
| Mrs Jones | PORTH | 671399 | £5 |
| Mrs Jones | STONEHOUSE | 1951343 | £5 |
| Mrs Kloet | SWANSEA | 921141 | £5 |
| Mrs Law | PONTYPOOL | 170075 | £5 |
| Mrs Lax | PONTYCLUN | 556585 | £5 |
| Mrs Low | CHELTENHAM | 1363715 | £5 |
| Mrs Mescall | PORT TALBOT | 808403 | £5 |
| Mrs Morris | PORTHCAWL | 288029 | £5 |
| Mrs Owen | CARMARTHEN | 871461 | £5 |
| Mrs Pearce | BARRY | 615244 | £5 |
| Mrs Pierce | CARDIFF | 250590 | £5 |
| Mrs Price | CARDIFF | 268834 | £5 |
| Mrs Richards | AMMANFORD | 335302 | £5 |
| Mrs Robinson | HEREFORD | 7001398 | £5 |
| Mrs Rye | DORSTONE | 7002733 | £5 |
| Mrs Sevenoaks | HEREFORD | 7001450 | £5 |
| Mrs Sutherland-Rose | LEDBURY | 7002103 | £5 |
| Mrs Williams | PONTYPRIDD | 385561 | £5 |
| Mrs Williams | SWANSEA | 682761 | £5 |
| Mrs Williams | SWANSEA | 749237 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | BERKELEY | 5031 | £10 |
| Ty Hafan Shop Ticket | COWBRIDGE | 246 | £10 |
| Ty Hafan Shop Ticket | ABERGAVENNY | 145 | £5 |
| Ty Hafan Shop Ticket | LLANELLI | 374 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
