Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
01453 243104
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1431 – 12/12/2025
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mrs Evans | Pontyclun | 750708 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Branwen | CAERDYDD | 780262 | £10 |
| Dr Mitchell | CHEPSTOW | 879232 | £10 |
| Dr Williams | CARDIFF | 159825 | £10 |
| Miss Brinicombe | CARDIFF | 4000121 | £10 |
| Miss Clements | FERNDALE | 243765 | £10 |
| Mr & Mrs Pape | LLANTWIT MAJOR | 840568 | £10 |
| Mr Alderson | HENGOED | 916827 | £10 |
| Mr Bickerton | CARDIFF | 836494 | £10 |
| Mr Bromham | SWANSEA | 725228 | £10 |
| Mr Comerford | LLANDRINDOD WELLS | 7000311 | £10 |
| Mr Davies | SWANSEA | 934672 | £10 |
| Mr Davies | LLANELLI | 125620 | £10 |
| Mr Gass | HESWALL | 7004428 | £10 |
| Mr Hunt | STONEHOUSE | 1433524 | £10 |
| Mr Keetch | LEDBURY | 7004903 | £10 |
| Mr Morgan | LLANELLI | 852626 | £10 |
| Mr Palmer | CARDIFF | 335336 | £10 |
| Mr Phillips | BRIDGWATER | 241883 | £10 |
| Mr Reed | NEATH | 266778 | £10 |
| Mr Sadler | BATH | 332228 | £10 |
| Mr Slade | BARRY | 296403 | £10 |
| Mr Toulcher | SWANSEA | 635531 | £10 |
| Mr Turner | PORTH | 157294 | £10 |
| Mr Williams | CARDIFF | 710639 | £10 |
| Mr Williams | CAERPHILLY | 145372 | £10 |
| Mr Williams | MERTHYR TYDFIL | 552000 | £10 |
| Mrs Barrell | BARRY | 405253 | £10 |
| Mrs Boyle | BRIDGEND | 141437 | £10 |
| Mrs Briscoe | PETERCHURCH | 7004480 | £10 |
| Mrs Cartwright | CHEPSTOW | 749501 | £10 |
| Mrs Cook | WELLINGTON | 7003451 | £10 |
| Mrs David | SWANSEA | 271547 | £10 |
| Mrs Gerrard | MERTHYR TYDFIL | 286141 | £10 |
| Mrs Gough | NEWPORT | 164157 | £10 |
| Mrs Harris | STROUD | 1116153 | £10 |
| Mrs Herbert | MAESTEG | 278177 | £10 |
| Mrs Horsey | CARDIFF | 668084 | £10 |
| Mrs Hughes | BRECON | 246904 | £10 |
| Mrs Jenkins | LLANELLI | 804525 | £10 |
| Mrs Mahon | KINGTON | 7003792 | £10 |
| Mrs Mead | CARDIFF | 473581 | £10 |
| Mrs Mugford | SWANSEA | 263047 | £10 |
| Mrs Murrell | SWANSEA | 770991 | £10 |
| Mrs Oldroyd | HEREFORD | 7004632 | £10 |
| Mrs Peters | HAVERFORDWEST | 958902 | £10 |
| Mrs Phillips | ABERYSTWYTH | 770228 | £10 |
| Mrs Salter | PETERCHURCH | 7004648 | £10 |
| Mrs Shaw Milburn | SWANSEA | 152173 | £10 |
| Mrs Slaymaker | BROMYARD | 7001485 | £10 |
| Mrs Williams | TREDEGAR | 523332 | £10 |
| Ms Lloyd | NEATH | 479558 | £10 |
| Ms Patnett | DINAS POWYS | 659655 | £10 |
| Ms Pitman | STROUD | 1985070 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Thomas | CARDIFF | 536748 | £5 |
| Miss Bann | FERNDALE | 715850 | £5 |
| Miss Brown | CARDIFF | 376108 | £5 |
| Miss Davies | CWMBRAN | 552096 | £5 |
| Miss Hopkins | BRIDGEND | 948959 | £5 |
| Mr & Mrs Nugent | HEREFORD | 7003660 | £5 |
| Mr Addis | TONYPANDY | 616978 | £5 |
| Mr Allan | HENGOED | 435067 | £5 |
| Mr Bradford | STROUD | 1421962 | £5 |
| Mr Caddick | BLACKWOOD | 259304 | £5 |
| Mr Davies | BRIDGEND | 271630 | £5 |
| Mr Davies | COWBRIDGE | 438333 | £5 |
| Mr Fishpool | CARDIFF | 470001 | £5 |
| Mr Forrest | COWBRIDGE | 639416 | £5 |
| Mr Fry | SWANSEA | 574029 | £5 |
| Mr Holmes | BRECON | 430165 | £5 |
| Mr Jawett | HEREFORD | 7005110 | £5 |
| Mr John | MAESTEG | 612377 | £5 |
| Mr Mooney | SWANSEA | 370231 | £5 |
| Mr Morgan | BRIDGEND | 160492 | £5 |
| Mr Noblet | CRICKHOWELL | 525038 | £5 |
| Mr Rogers | HEREFORD | 7003936 | £5 |
| Mr Scott | HEREFORD | 7004717 | £5 |
| Mr Walsh | SWANSEA | 143260 | £5 |
| Mr Walters | NEWPORT | 282104 | £5 |
| Mr Weston | PENARTH | 698735 | £5 |
| Mrs Billington | CAERPHILLY | 122135 | £5 |
| Mrs Davies | BARGOED | 429468 | £5 |
| Mrs Davies | BRIDGEND | 801638 | £5 |
| Mrs Davies | CARDIGAN | 867737 | £5 |
| Mrs Dyer | LLANELLI | 232038 | £5 |
| Mrs Friend | LEWES | 7000556 | £5 |
| Mrs Harrington | BRIDGEND | 283144 | £5 |
| Mrs Hodgkiss-Jones | HEREFORD | 7006119 | £5 |
| Mrs Hopkins | PONTYPRIDD | 780434 | £5 |
| Mrs Hughes | PONTYPRIDD | 613233 | £5 |
| Mrs James | CARMARTHEN | 731785 | £5 |
| Mrs James | ROSS ON WYE | 7003985 | £5 |
| Mrs Jones | BARRY | 620693 | £5 |
| Mrs Jones | SWANSEA | 555129 | £5 |
| Mrs Lewis | SWANSEA | 348452 | £5 |
| Mrs Lodwick | PONTYCLUN | 339471 | £5 |
| Mrs Margetts | BARRY | 158202 | £5 |
| Mrs Morgan | CARDIFF | 147796 | £5 |
| Mrs Moyle | CARDIFF | 807233 | £5 |
| Mrs Myers-Iles | SWANSEA | 424325 | £5 |
| Mrs Price | CAERPHILLY | 169341 | £5 |
| Mrs Savage | CARDIFF | 507617 | £5 |
| Mrs Sinikas | CARDIFF | 831707 | £5 |
| Mrs Thomas | SWANSEA | 589985 | £5 |
| Mrs White | ROSS-ON-WYE | 7003144 | £5 |
| Mrs Williams | PONTYPRIDD | 809444 | £5 |
| Ms Evans | CARDIFF | 175417 | £5 |
| Ms Gauk Roger | SWANSEA | 793531 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Longfield Shop Ticket | TEWKESBURY | 5085 | £10 |
| Longfield Shop Ticket | UP HATHERLEY | 5136 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 709 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 674 | £10 |
| Ty Hafan Shop Ticket | CARDIGAN | 940 | £10 |
| Ty Hafan Shop Ticket | NEWPORT | 798 | £10 |
| Ty Hafan Shop Ticket | BARRY | 209 | £10 |
| Ty Hafan Shop Ticket | ABERDARE | 568 | £5 |
| Ty Hafan Shop Ticket | PORTHCAWL | 640 | £5 |
| Ty Hafan Shop Ticket | BARRY | 592 | £5 |
| Ty Hafan Shop Ticket | ABERDARE | 1025 | £5 |
| Ty Hafan Shop Ticket | PORT TALBOT | 161 | £5 |
| Ty Hafan Shop Ticket | WHITCHURCH | 481 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
