Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
01453 243104
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1435 – 09/01/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Mr Playsted | Swansea | 840720 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Jones | LEDBURY | 7004777 | £10 |
| Miss Nicholas | CHEPSTOW | 504911 | £10 |
| Miss Smith | BRIDGEND | 839926 | £10 |
| Miss Thomas | LLANELLI | 312483 | £10 |
| Mr & Mrs Mosforth | CHESTERFIELD | 216712 | £10 |
| Mr Avery | HAVERFORDWEST | 889749 | £10 |
| Mr Bines | STROUD | 1476556 | £10 |
| Mr Bradshaw | PEMBROKE DOCK | 465454 | £10 |
| Mr Brown | MATLOCK | 1333411 | £10 |
| Mr Burnett | ABERGAVENNY | 269276 | £10 |
| Mr Clapam | STROUD | 1159929 | £10 |
| Mr Cook | ABERGAVENNY | 308590 | £10 |
| Mr Daniels | NEWPORT | 354799 | £10 |
| Mr Jones | PORT TALBOT | 728863 | £10 |
| Mr Jones | HEREFORD | 7001973 | £10 |
| Mr Millbery | SWANSEA | 916263 | £10 |
| Mr Naish | CARDIFF | 835523 | £10 |
| Mr Ovel | HEREFORD | 7005863 | £10 |
| Mr Parry | CARDIFF | 203454 | £10 |
| Mr Pearce | GLOUCESTER | 1231037 | £10 |
| Mr Quinn | SWANSEA | 230484 | £10 |
| Mr Skelton | STROUD | 1985488 | £10 |
| Mr Treharne | SWANSEA | 602287 | £10 |
| Mr Weatherley | SWANSEA | 233117 | £10 |
| Mr Winter | CARDIFF | 546918 | £10 |
| Mrs Alexander | CARDIFF | 932970 | £10 |
| Mrs Austin | PORT TALBOT | 602688 | £10 |
| Mrs Bevan | NEATH | 863492 | £10 |
| Mrs Blakeway | CRAVEN ARMS | 7005524 | £10 |
| Mrs Browning | MALVERN | 7002415 | £10 |
| Mrs Challinor | PORTH | 341491 | £10 |
| Mrs Collier | ABERDARE | 657063 | £10 |
| Mrs Cosgrove | PONTYCLUN | 231459 | £10 |
| Mrs Dattero | CARDIFF | 762192 | £10 |
| Mrs Glanville | LLANELLI | 762002 | £10 |
| Mrs Greensides | SWANSEA | 136839 | £10 |
| Mrs Hill | BLACKWOOD | 563829 | £10 |
| Mrs Hole | USK | 935826 | £10 |
| Mrs Holmes | CARDIFF | 541103 | £10 |
| Mrs John | BRIDGEND | 527160 | £10 |
| Mrs Jones | PORTHCAWL | 314676 | £10 |
| Mrs Jones | CARDIFF | 337711 | £10 |
| Mrs Jones | BLACKWOOD | 675927 | £10 |
| Mrs Jones | SWANSEA | 165927 | £10 |
| Mrs Lloyd Davies | 761870 | £10 | |
| Mrs Miles | ABERGAVENNY | 4000595 | £10 |
| Mrs O'Rahilly | CAERPHILLY | 171493 | £10 |
| Mrs Parry | BARRY | 652336 | £10 |
| Mrs Scot | BROMYARD | 7002936 | £10 |
| Mrs Shaw | HAMPTON DENE | 7004205 | £10 |
| Mrs Thompson | PONTYPRIDD | 947970 | £10 |
| Mrs Treharne | CARMARTHEN | 893094 | £10 |
| Mrs Williams | PORTH | 634219 | £10 |
| Mrs Williams | PONTYCLUN | 626296 | £10 |
| Mrs Wilson | PENARTH | 173126 | £10 |
| Mrs Wilson | SWANSEA | 348852 | £10 |
| Ms Jones | SWANSEA | 781115 | £10 |
| Ms White | CARDIFF | 715875 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Dr Brown | LEOMINSTER | 7000201 | £5 |
| Miss Clements | FERNDALE | 224938 | £5 |
| Miss Lewis | CARDIFF | 858362 | £5 |
| Miss Linehan | LEOMINSTER | 7000957 | £5 |
| Miss McLaughlin | PORT TALBOT | 973701 | £5 |
| Miss Morton | HEREFORD | 7005464 | £5 |
| Miss Oates | HEREFORD | 7004273 | £5 |
| Miss Webber | BARRY | 653604 | £5 |
| Mr Allard | TREORCHY | 325895 | £5 |
| Mr Becker | SUCKLEY | 7000104 | £5 |
| Mr Dally | CHEPSTOW | 308582 | £5 |
| Mr Davies | SWANSEA | 202538 | £5 |
| Mr Dufin | CARDIFF | 233850 | £5 |
| Mr Griffiths | TONYPANDY | 344698 | £5 |
| Mr Hopkins | CARDIFF | 808684 | £5 |
| Mr Hyett | GLOUCESTER | 1586344 | £5 |
| Mr James | PORT TALBOT | 281134 | £5 |
| Mr Jones | COLWYN BAY | 389554 | £5 |
| Mr May | NEWPORT | 577731 | £5 |
| Mr Olive | HEREFORD | 7005862 | £5 |
| Mr Poulton | ABERGAVENNY | 597528 | £5 |
| Mr Prosser | NEWPORT | 248685 | £5 |
| Mr Read | USK | 401669 | £5 |
| Mr Smith | PONTYCLUN | 889173 | £5 |
| Mr Stephens | NEWPORT | 755329 | £5 |
| Mr Turner | WARMINSTER | 743258 | £5 |
| Mr Williams | MERTHYR TYDFIL | 850019 | £5 |
| Mrs Allen | PONTYPRIDD | 765326 | £5 |
| Mrs Baker | BARRY | 178707 | £5 |
| Mrs C Ferris | PONTYCLUN | 389997 | £5 |
| Mrs Caveney | CARDIFF | 598920 | £5 |
| Mrs Davies | LLANWRDA | 316281 | £5 |
| Mrs Docker | CARDIFF | 934799 | £5 |
| Mrs Fender | MONMOUTH | 7002675 | £5 |
| Mrs Griffiths | LLANELLI | 467015 | £5 |
| Mrs Holmes | HEREFORD | 7000741 | £5 |
| Mrs Howley | PONTYPRIDD | 108885 | £5 |
| Mrs James | NEATH | 324301 | £5 |
| Mrs Jenkins | CARDIFF | 458880 | £5 |
| Mrs Kemp | BRIDGEND | 434604 | £5 |
| Mrs Kendrick | FOWNHOPE | 7002337 | £5 |
| Mrs Lane | LLANTWIT MAJOR | 397773 | £5 |
| Mrs Mason | AMMANFORD | 780521 | £5 |
| Mrs Murphy | LLANELLI | 125173 | £5 |
| Mrs Richhards | BARRY | 265454 | £5 |
| Mrs Roberts | BUCKNELL | 7001387 | £5 |
| Mrs Roberts | FERNDALE | 4000887 | £5 |
| Mrs Scarrett | PENARTH | 194564 | £5 |
| Mrs Simpson | CARDIFF | 873707 | £5 |
| Mrs Thomas | CARDIFF | 293524 | £5 |
| Mrs Waite | EXETER | 268401 | £5 |
| Mrs Watkins | MERTHYR TYDFIL | 566388 | £5 |
| Mrs Weisselberg | HEREFORD | 7001700 | £5 |
| Mrs Williams | SWANSEA | 468977 | £5 |
| Mrs Williams | CARDIFF | 658185 | £5 |
| Mrs Young | PORT TALBOT | 791847 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | NEWPORT | 310 | £10 |
| Ty Hafan Shop Ticket | NEWPORT | 306 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 91 | £5 |
| Ty Hafan Shop Ticket | ABERDARE | 418 | £5 |
| Ty Hafan Shop Ticket | CAERPHILLY | 387 | £5 |
| Ty Hafan Shop Ticket | CARMARTHEN | 533 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
