



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1394 – 28/03/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Shorthouse | Ebbw vale | 462458 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Cantwell | NEWPORT | 469497 | £10 |
Mr Hawkes | BARRY | 546450 | £10 |
Mr James | DINAS POWYS | 816047 | £10 |
Mr Rowlands | PONTYPRIDD | 834915 | £10 |
Mr Smith | PENARTH | 651733 | £10 |
Mr Stockton | PENARTH | 318428 | £10 |
Mrs Battenbough | SWANSEA | 660260 | £10 |
Mrs Birch | STROUD | 1270718 | £10 |
Mrs Browning | NEWPORT | 560787 | £10 |
Mrs Close | BRIDGEND | 569289 | £10 |
Mrs Evans | MAESTEG | 611228 | £10 |
Mrs Gater-Davies | CAERPHILLY | 790015 | £10 |
Mrs Hole | USK | 399513 | £10 |
Mrs Lawrence | EBBW VALE | 561897 | £10 |
Mrs Rogers | HAVERFORDWEST | 643576 | £10 |
Mrs Scott | MONMOUTH | 836702 | £10 |
Mrs Sylvester | PENARTH | 793982 | £10 |
Mrs Wellington | PORT TALBOT | 473885 | £10 |
Mrs Williams | NEATH | 680843 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Miss Cade | BARRY | 314304 | £5 |
Miss Currie | PONTYPOOL | 575630 | £5 |
Miss Powell | MERTHYR TYDFIL | 767607 | £5 |
Miss Rees | BRIDGEND | 892332 | £5 |
Mr Bickford | PONTYPRIDD | 684351 | £5 |
Mr Bowley | CARMARTHEN | 869089 | £5 |
Mr Brooks | STROUD | 1679642 | £5 |
Mr Edwards | TREDEGAR | 450996 | £5 |
Mr Evans | SWANSEA | 894021 | £5 |
Mr Evans | SWANSEA | 846641 | £5 |
Mr Gray | BRIDGEND | 620730 | £5 |
Mr Griffiths | SWANSEA | 873620 | £5 |
Mr Hatcliffe | GLOUCESTER | 1985388 | £5 |
Mr Hopkins | SWANSEA | 556538 | £5 |
Mr Isaac | BERKELEY | 1170248 | £5 |
Mr Little | BRIDGEND | 876766 | £5 |
Mr McCarthy | CWMBRAN | 624594 | £5 |
Mr McMullen | SWANSEA | 151688 | £5 |
Mr Morgan | ABERGAVENNY | 880753 | £5 |
Mr Salmon | BARRY | 186502 | £5 |
Mr Smith | STROUD | 1491435 | £5 |
Mr Taylor | PORT TALBOT | 394071 | £5 |
Mr Wilcock | PENARTH | 845295 | £5 |
Mr Williams | SWANSEA | 818899 | £5 |
Mrs Ashong | BRIDGEND | 909512 | £5 |
Mrs Baldwin | TENBY | 821072 | £5 |
Mrs Barrett | LLANELLI | 831956 | £5 |
Mrs Chandler | STROUD | 1838656 | £5 |
Mrs Delaine | CIRENCESTER | 1731615 | £5 |
Mrs Dixon | MAESTEG | 688049 | £5 |
Mrs Doyle | CARDIFF | 382620 | £5 |
Mrs Driscoll | CARDIFF | 543521 | £5 |
Mrs Evans | ABERDARE | 267677 | £5 |
Mrs Gilmore | SWANSEA | 821889 | £5 |
Mrs Goodridge | BRIDGEND | 171672 | £5 |
Mrs Gunning | PENARTH | 622024 | £5 |
Mrs James | LLANDOVERY | 640776 | £5 |
Mrs Jones | STROUD | 1414068 | £5 |
Mrs Jones | 860303 | £5 | |
Mrs Martin | DURSLEY | 1308027 | £5 |
Mrs Morgan | CARDIFF | 107325 | £5 |
Mrs Nolan | MERTHYR TYDFIL | 684457 | £5 |
Mrs Palmer | SWANSEA | 153433 | £5 |
Mrs Parker | SWANSEA | 395185 | £5 |
Mrs Peploe | PONTYPOOL | 998485 | £5 |
Mrs Purnell | BARRY | 881340 | £5 |
Mrs Ramsahye | NEWPORT | 521196 | £5 |
Mrs Robinson | CARDIFF | 522525 | £5 |
Mrs Rose | CARDIFF | 775026 | £5 |
Mrs Smith | PENARTH | 113799 | £5 |
Mrs Ward | PORT TALBOT | 750647 | £5 |
Ms Cook | ABERDARE | 107286 | £5 |
Ms Evans | DURSLEY | 1541145 | £5 |
Ms Stacey Lewis | LLANWRDA | 764496 | £5 |
Ms Thorne | PENARTH | 841293 | £5 |
Click to view our shop prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | WOTTON | 5125 | £10 |
Longfield Shop Ticket | BERKELEY | 5115 | £5 |
Longfield Shop Ticket | BISHOPS CLEEVE | 5386 | £5 |
Ty Hafan Shop Ticket | PORT TALBOT | 645 | £5 |
Ty Hafan Shop Ticket | CAERPHILLY | 620 | £5 |
Ty Hafan Shop Ticket | CARDIGAN | 344 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

